Arby’s Menu Prices Canada
Here is the latest and updated Arby’s Menu Prices Canada
Item | Price |
---|---|
Picked for you |
|
Loaded Curly FriesArby’s Curly Fries topped with chopped bacon, shredded cheddar cheese, sour cream and cheddar cheese sauce. (620 Cals)Add-OnsAdd Packet of Arby's Sauce (10 Cals)0Add Packet of Horsey Sauce (60 Cals)0Add Side of Mayo (190 cals)0Add Side of Ketchup (10 Cals)0Add Side of Cheese Sauce (50 Cals)0.88Add Honey Mustard Dipping Sauce (60 Cals)0Add Plum Dipping Sauce (60 Cals)0Add BBQ Dipping Sauce (60 Cals)0Add Sweet-and-Sour Dipping Sauce (40 Cals)0Add Ranch Dipping Sauce (120 Cals)0Add Marinara Dipping Sauce (20 Cals)0Add Side of Gravy (35 Cals)1.42 | $5.97 |
Chicken Bacon SwissA chicken fillet fried to perfection and topped with bacon, Swiss cheese, lettuce, tomato, and Dijon Honey Mustard on a toasted star top bun. (630 Cals)Included IngredientsRemove Bacon0Remove Swiss Cheese0Remove Lettuce0Remove Tomato0Remove Honey Mustard Sauce0Add to SandwichAdd Extra Bacon (70 Cals)1.21Add Natural Cheddar Cheese Slice (50 Cals)1.21Add Cheddar Cheese Sauce0.88Add Extra Swiss Cheese Slice (50 Cals)0.88Add Extra Lettuce0.32Add Extra Tomato0.33Add Red Onions0.16Add Jalapenos0Add SideAdd Curly Fries (Medium) (410 Cals)3.59Add Curly Fries (Large) (550 Cals)4.18Add Crinkle Fries (Medium) (430 Cals)3.59Add Crinkle Fries (Large) (580 Cals)4.18Add Loaded Curly Fries (620 Cals)5.61Add Poutine (640 Cals)5.65Add Mozzarella Sticks (4 pcs) (450 Cals)6.37Add Mozzarella Sticks (6 pcs) (610 Cals)8.68Add Baked Potato with Butter (520 Cals)3.86Add Baked Potato with Butter and Sour Cream (570 Cals)4.28Add Deluxe Baked Potato (740 Cals)5.24Add-OnsAdd Packet of Arby's Sauce (10 Cals)0Add Packet of Horsey Sauce (60 Cals)0Add Side of Mayo (190 cals)0Add Side of Ketchup (10 Cals)0Add Side of Cheese Sauce (50 Cals)0.88Add Honey Mustard Dipping Sauce (60 Cals)0Add Plum Dipping Sauce (60 Cals)0Add BBQ Dipping Sauce (60 Cals)0Add Sweet-and-Sour Dipping Sauce (40 Cals)0Add Ranch Dipping Sauce (120 Cals)0Add Marinara Dipping Sauce (20 Cals)0Add Side of Gravy (35 Cals)1.42Add BeverageAdd Medium Fountain Coca-Cola® (260 Cals)3.08Add Medium Fountain Diet Coke® (0 Cals)3.08Add Medium Fountain Coke® Zero Sugar (2 Cals)3.08Add Medium Fountain Cherry Coke® (260 Cals)3.08Add Medium Fountain Sprite® (260 Cals)3.08Add Medium Fountain Barq's® Root Beer (290 Cals)3.08Add Medium Fountain Gold Peak® Lemon Iced Tea (200 Cals)3.08Add Medium Fountain Gold Peak® Raspberry Iced Tea (200 Cals)3.08Add Medium Fountain Fanta Orange® (275 Cals)3.08Add Medium Fountain Minute Maid® Lemonade (260 Cals)3.08Add Medium Fountain Fruitopia® Strawberry Passion (310 Cals)3.08Add DessertAdd Blueberry Turnover (340 Cals)2.17Add Apple Turnover (350 Cals)2.17 | $9.17 |
Beef 'n Cheddar ClassicThinly sliced seasoned roast beef topped with cheddar cheese sauce and zesty red ranch on a toasted onion roll. (450 Cals)Included IngredientsRemove Cheddar Sauce0Remove Red Ranch0Substitute Sesame Bun (no Onion Roll)0Add to SandwichAdd Bacon (70 Cals)1.21Add Natural Cheddar Cheese Slice (50 Cals)1.21Add Extra Cheddar Cheese Sauce0.88Add Swiss Cheese Slice (50 Cals)0.88Add Lettuce0.32Add Tomato0.33Add Red Onions0.16Add Jalapenos0Add SideAdd Curly Fries (Medium) (410 Cals)3.59Add Curly Fries (Large) (550 Cals)4.18Add Crinkle Fries (Medium) (430 Cals)3.59Add Crinkle Fries (Large) (580 Cals)4.18Add Loaded Curly Fries (620 Cals)5.61Add Poutine (640 Cals)5.65Add Mozzarella Sticks (4 pcs) (450 Cals)6.37Add Mozzarella Sticks (6 pcs) (610 Cals)8.68Add Baked Potato with Butter (520 Cals)3.86Add Baked Potato with Butter and Sour Cream (570 Cals)4.28Add Deluxe Baked Potato (740 Cals)5.24Add-OnsAdd Packet of Arby's Sauce (10 Cals)0Add Packet of Horsey Sauce (60 Cals)0Add Side of Mayo (190 cals)0Add Side of Ketchup (10 Cals)0Add Side of Cheese Sauce (50 Cals)0.88Add Honey Mustard Dipping Sauce (60 Cals)0Add Plum Dipping Sauce (60 Cals)0Add BBQ Dipping Sauce (60 Cals)0Add Sweet-and-Sour Dipping Sauce (40 Cals)0Add Ranch Dipping Sauce (120 Cals)0Add Marinara Dipping Sauce (20 Cals)0Add Side of Gravy (35 Cals)1.42Add BeverageAdd Medium Fountain Coca-Cola® (260 Cals)3.08Add Medium Fountain Diet Coke® (0 Cals)3.08Add Medium Fountain Coke® Zero Sugar (2 Cals)3.08Add Medium Fountain Cherry Coke® (260 Cals)3.08Add Medium Fountain Sprite® (260 Cals)3.08Add Medium Fountain Barq's® Root Beer (290 Cals)3.08Add Medium Fountain Gold Peak® Lemon Iced Tea (200 Cals)3.08Add Medium Fountain Gold Peak® Raspberry Iced Tea (200 Cals)3.08Add Medium Fountain Fanta Orange® (275 Cals)3.08Add Medium Fountain Minute Maid® Lemonade (260 Cals)3.08Add Medium Fountain Fruitopia® Strawberry Passion (310 Cals)3.08Add DessertAdd Blueberry Turnover (340 Cals)2.17Add Apple Turnover (350 Cals)2.17 | $7.01 |
Beef 'n Cheddar Classic MealThinly sliced seasoned roast beef topped with cheddar cheese sauce and zesty red ranch on a toasted onion roll. Each meal is served with a side and your choice of beverage. (680-1615 Cals)Included IngredientsRemove Cheddar Sauce0Remove Red Ranch0Substitute Sesame Bun (no Onion Roll)0Add to SandwichAdd Bacon (70 Cals)1.21Add Natural Cheddar Cheese Slice (50 Cals)1.21Add Extra Cheddar Cheese Sauce0.88Add Swiss Cheese Slice (50 Cals)0.88Add Lettuce0.32Add Tomato0.33Add Red Onions0.16Add Jalapenos0Choose SideCurly Fries (Medium) (410 Cals)0Curly Fries (Large) (550 Cals)11.39Crinkle Fries (Medium) (430 Cals)0Crinkle Fries (Large) (580 Cals)11.39Loaded Curly Fries (620 Cals)12.77Poutine (640 Cals)12.82Mozzarella Sticks (4 pcs) (450 Cals)13.58Mozzarella Sticks (6 pcs) (610 Cals)15.89Baked Potato with Butter (520 Cals)11.07Baked Potato with Butter and Sour Cream (570 Cals)11.49Deluxe Baked Potato (740 Cals)12.45Add-OnsAdd Packet of Arby's Sauce (10 Cals)0Add Packet of Horsey Sauce (60 Cals)0Add Side of Mayo (190 cals)0Add Side of Ketchup (10 Cals)0Add Side of Cheese Sauce (50 Cals)0.88Add Honey Mustard Dipping Sauce (60 Cals)0Add Plum Dipping Sauce (60 Cals)0Add BBQ Dipping Sauce (60 Cals)0Add Sweet-and-Sour Dipping Sauce (40 Cals)0Add Ranch Dipping Sauce (120 Cals)0Add Marinara Dipping Sauce (20 Cals)0Add Side of Gravy (35 Cals)1.42Choose BeverageMedium Fountain Coca-Cola® (260 Cals)11.39Medium Fountain Diet Coke® (0 Cals)11.39Medium Fountain Coke® Zero Sugar (2 Cals)11.39Medium Fountain Cherry Coke® (260 Cals)11.39Medium Fountain Sprite® (260 Cals)11.39Medium Fountain Barq's® Root Beer (290 Cals)11.39Medium Fountain Gold Peak® Lemon Iced Tea (200 Cals)11.39Medium Fountain Gold Peak® Raspberry Iced Tea (200 Cals)11.39Medium Fountain Fanta Orange® (275 Cals)11.39Medium Fountain Minute Maid® Lemonade (260 Cals)11.39Medium Fountain Fruitopia® Strawberry Passion (310 Cals)11.39Large Fountain Coca-Cola® (350 Cals)11.85Large Fountain Diet Coke® (0 Cals)11.85Large Fountain Coke® Zero Sugar (3 Cals)11.85Large Fountain Cherry Coke® (350 Cals)11.85Large Fountain Sprite® (350 Cals)11.85Large Fountain Barq's® Root Beer (400 Cals)11.85Large Fountain Gold Peak® Lemon Iced Tea (275 Cals)11.85Large Fountain Gold Peak® Raspberry Iced Tea (275 Cals)11.85Large Fountain Fanta Orange® (375 Cals)11.85Large Fountain Minute Maid® Lemonade (350 Cals)11.85Large Fountain Fruitopia® Strawberry Passion (425 Cals)11.85Small Jamocha Shake (540 Cals)13.6Small Chocolate Shake (550 Cals)13.6Small Vanilla Shake (470 Cals)13.6Small Raspberry Shake0Large Jamocha Shake (670 Cals)14.72Large Chocolate Shake (680 Cals)14.72Large Vanilla Shake (580 Cals)14.72Large Raspberry Shake12.8Add DessertAdd Blueberry Turnover (340 Cals)2.17Add Apple Turnover (350 Cals)2.17 | $11.15 |
Roast Beef DoubleTwo times the amount of signature roast beef than the Roast Beef Classic. (500 Cals)Add to SandwichAdd Bacon (70 Cals)1.21Add Natural Cheddar Cheese Slice (50 Cals)1.21Add Cheddar Cheese Sauce0.88Add Swiss Cheese Slice (50 Cals)0.88Add Lettuce0.32Add Tomato0.33Add Red Onions0.16Add Jalapenos0Add SideAdd Curly Fries (Medium) (410 Cals)3.59Add Curly Fries (Large) (550 Cals)4.18Add Crinkle Fries (Medium) (430 Cals)3.59Add Crinkle Fries (Large) (580 Cals)4.18Add Loaded Curly Fries (620 Cals)5.61Add Poutine (640 Cals)5.65Add Mozzarella Sticks (4 pcs) (450 Cals)6.37Add Mozzarella Sticks (6 pcs) (610 Cals)8.68Add Baked Potato with Butter (520 Cals)3.86Add Baked Potato with Butter and Sour Cream (570 Cals)4.28Add Deluxe Baked Potato (740 Cals)5.24Add-OnsAdd Packet of Arby's Sauce (10 Cals)0Add Packet of Horsey Sauce (60 Cals)0Add Side of Mayo (190 cals)0Add Side of Ketchup (10 Cals)0Add Side of Cheese Sauce (50 Cals)0.88Add Honey Mustard Dipping Sauce (60 Cals)0Add Plum Dipping Sauce (60 Cals)0Add BBQ Dipping Sauce (60 Cals)0Add Sweet-and-Sour Dipping Sauce (40 Cals)0Add Ranch Dipping Sauce (120 Cals)0Add Marinara Dipping Sauce (20 Cals)0Add Side of Gravy (35 Cals)1.42Add BeverageAdd Medium Fountain Coca-Cola® (260 Cals)3.08Add Medium Fountain Diet Coke® (0 Cals)3.08Add Medium Fountain Coke® Zero Sugar (2 Cals)3.08Add Medium Fountain Cherry Coke® (260 Cals)3.08Add Medium Fountain Sprite® (260 Cals)3.08Add Medium Fountain Barq's® Root Beer (290 Cals)3.08Add Medium Fountain Gold Peak® Lemon Iced Tea (200 Cals)3.08Add Medium Fountain Gold Peak® Raspberry Iced Tea (200 Cals)3.08Add Medium Fountain Fanta Orange® (275 Cals)3.08Add Medium Fountain Minute Maid® Lemonade (260 Cals)3.08Add Medium Fountain Fruitopia® Strawberry Passion (310 Cals)3.08Add DessertAdd Blueberry Turnover (340 Cals)2.17Add Apple Turnover (350 Cals)2.17 | $8.05 |
Slow Roasted Beef |
|
Beef 'n Cheddar DoubleTwo times the amount of thinly sliced roast beef than the Beef 'N Cheddar Classic, with cheddar cheese sauce and zesty red ranch sauce on a toasted onion roll. (610 Cals)Included IngredientsRemove Cheddar Sauce0Remove Red Ranch0Substitute Sesame Bun (no Onion Roll)0Add to SandwichAdd Bacon (70 Cals)1.21Add Natural Cheddar Cheese Slice (50 Cals)1.21Add Extra Cheddar Cheese Sauce0.88Add Swiss Cheese Slice (50 Cals)0.88Add Lettuce0.32Add Tomato0.33Add Red Onions0.16Add Jalapenos0Add SideAdd Curly Fries (Medium) (410 Cals)3.59Add Curly Fries (Large) (550 Cals)4.18Add Crinkle Fries (Medium) (430 Cals)3.59Add Crinkle Fries (Large) (580 Cals)4.18Add Loaded Curly Fries (620 Cals)5.61Add Poutine (640 Cals)5.65Add Mozzarella Sticks (4 pcs) (450 Cals)6.37Add Mozzarella Sticks (6 pcs) (610 Cals)8.68Add Baked Potato with Butter (520 Cals)3.86Add Baked Potato with Butter and Sour Cream (570 Cals)4.28Add Deluxe Baked Potato (740 Cals)5.24Add-OnsAdd Packet of Arby's Sauce (10 Cals)0Add Packet of Horsey Sauce (60 Cals)0Add Side of Mayo (190 cals)0Add Side of Ketchup (10 Cals)0Add Side of Cheese Sauce (50 Cals)0.88Add Honey Mustard Dipping Sauce (60 Cals)0Add Plum Dipping Sauce (60 Cals)0Add BBQ Dipping Sauce (60 Cals)0Add Sweet-and-Sour Dipping Sauce (40 Cals)0Add Ranch Dipping Sauce (120 Cals)0Add Marinara Dipping Sauce (20 Cals)0Add Side of Gravy (35 Cals)1.42Add BeverageAdd Medium Fountain Coca-Cola® (260 Cals)3.08Add Medium Fountain Diet Coke® (0 Cals)3.08Add Medium Fountain Coke® Zero Sugar (2 Cals)3.08Add Medium Fountain Cherry Coke® (260 Cals)3.08Add Medium Fountain Sprite® (260 Cals)3.08Add Medium Fountain Barq's® Root Beer (290 Cals)3.08Add Medium Fountain Gold Peak® Lemon Iced Tea (200 Cals)3.08Add Medium Fountain Gold Peak® Raspberry Iced Tea (200 Cals)3.08Add Medium Fountain Fanta Orange® (275 Cals)3.08Add Medium Fountain Minute Maid® Lemonade (260 Cals)3.08Add Medium Fountain Fruitopia® Strawberry Passion (310 Cals)3.08Add DessertAdd Blueberry Turnover (340 Cals)2.17Add Apple Turnover (350 Cals)2.17 | $9.15 |
Beef 'n Cheddar Half PoundA half-pound of thinly sliced roast beef, with cheddar cheese sauce and zesty red ranch sauce, on a toasted onion roll. (710 Cals)Included IngredientsRemove Cheddar Sauce0Remove Red Ranch0Substitute Sesame Bun (no Onion Roll)0Add to SandwichAdd Bacon (70 Cals)1.21Add Natural Cheddar Cheese Slice (50 Cals)1.21Add Extra Cheddar Cheese Sauce0.88Add Swiss Cheese Slice (50 Cals)0.88Add Lettuce0.32Add Tomato0.33Add Red Onions0.16Add Jalapenos0Add SideAdd Curly Fries (Medium) (410 Cals)3.59Add Curly Fries (Large) (550 Cals)4.18Add Crinkle Fries (Medium) (430 Cals)3.59Add Crinkle Fries (Large) (580 Cals)4.18Add Loaded Curly Fries (620 Cals)5.61Add Poutine (640 Cals)5.65Add Mozzarella Sticks (4 pcs) (450 Cals)6.37Add Mozzarella Sticks (6 pcs) (610 Cals)8.68Add Baked Potato with Butter (520 Cals)3.86Add Baked Potato with Butter and Sour Cream (570 Cals)4.28Add Deluxe Baked Potato (740 Cals)5.24Add-OnsAdd Packet of Arby's Sauce (10 Cals)0Add Packet of Horsey Sauce (60 Cals)0Add Side of Mayo (190 cals)0Add Side of Ketchup (10 Cals)0Add Side of Cheese Sauce (50 Cals)0.88Add Honey Mustard Dipping Sauce (60 Cals)0Add Plum Dipping Sauce (60 Cals)0Add BBQ Dipping Sauce (60 Cals)0Add Sweet-and-Sour Dipping Sauce (40 Cals)0Add Ranch Dipping Sauce (120 Cals)0Add Marinara Dipping Sauce (20 Cals)0Add Side of Gravy (35 Cals)1.42Add BeverageAdd Medium Fountain Coca-Cola® (260 Cals)3.08Add Medium Fountain Diet Coke® (0 Cals)3.08Add Medium Fountain Coke® Zero Sugar (2 Cals)3.08Add Medium Fountain Cherry Coke® (260 Cals)3.08Add Medium Fountain Sprite® (260 Cals)3.08Add Medium Fountain Barq's® Root Beer (290 Cals)3.08Add Medium Fountain Gold Peak® Lemon Iced Tea (200 Cals)3.08Add Medium Fountain Gold Peak® Raspberry Iced Tea (200 Cals)3.08Add Medium Fountain Fanta Orange® (275 Cals)3.08Add Medium Fountain Minute Maid® Lemonade (260 Cals)3.08Add Medium Fountain Fruitopia® Strawberry Passion (310 Cals)3.08Add DessertAdd Blueberry Turnover (340 Cals)2.17Add Apple Turnover (350 Cals)2.17 | $10.62 |
French Dip 'n Swiss Half PoundA half-pound of thinly sliced roast beef with melted Swiss cheese, on a toasted sub roll and served with au jus for dipping. (790 Cals)Included IngredientsRemove Swiss Cheese0Remove Au Jus0Add to SandwichAdd Bacon (70 Cals)1.21Add Natural Cheddar Cheese Slice (50 Cals)1.21Add Cheddar Cheese Sauce0.88Add Extra Swiss Cheese Slice (50 Cals)0.88Add Lettuce0.32Add Tomato0.33Add Red Onions0.16Add Jalapenos0Add SideAdd Curly Fries (Medium) (410 Cals)3.59Add Curly Fries (Large) (550 Cals)4.18Add Crinkle Fries (Medium) (430 Cals)3.59Add Crinkle Fries (Large) (580 Cals)4.18Add Loaded Curly Fries (620 Cals)5.61Add Poutine (640 Cals)5.65Add Mozzarella Sticks (4 pcs) (450 Cals)6.37Add Mozzarella Sticks (6 pcs) (610 Cals)8.68Add Baked Potato with Butter (520 Cals)3.86Add Baked Potato with Butter and Sour Cream (570 Cals)4.28Add Deluxe Baked Potato (740 Cals)5.24Add-OnsAdd Packet of Arby's Sauce (10 Cals)0Add Packet of Horsey Sauce (60 Cals)0Add Side of Mayo (190 cals)0Add Side of Ketchup (10 Cals)0Add Side of Cheese Sauce (50 Cals)0.88Add Honey Mustard Dipping Sauce (60 Cals)0Add Plum Dipping Sauce (60 Cals)0Add BBQ Dipping Sauce (60 Cals)0Add Sweet-and-Sour Dipping Sauce (40 Cals)0Add Ranch Dipping Sauce (120 Cals)0Add Marinara Dipping Sauce (20 Cals)0Add Side of Gravy (35 Cals)1.42Add BeverageAdd Medium Fountain Coca-Cola® (260 Cals)3.08Add Medium Fountain Diet Coke® (0 Cals)3.08Add Medium Fountain Coke® Zero Sugar (2 Cals)3.08Add Medium Fountain Cherry Coke® (260 Cals)3.08Add Medium Fountain Sprite® (260 Cals)3.08Add Medium Fountain Barq's® Root Beer (290 Cals)3.08Add Medium Fountain Gold Peak® Lemon Iced Tea (200 Cals)3.08Add Medium Fountain Gold Peak® Raspberry Iced Tea (200 Cals)3.08Add Medium Fountain Fanta Orange® (275 Cals)3.08Add Medium Fountain Minute Maid® Lemonade (260 Cals)3.08Add Medium Fountain Fruitopia® Strawberry Passion (310 Cals)3.08Add DessertAdd Blueberry Turnover (340 Cals)2.17Add Apple Turnover (350 Cals)2.17 | $11.21 |
Roast Beef ClassicThinly sliced seasoned roast beef topped on a toasted sesame seed bun. Try it with our delicious Arby’s Sauce® or for an extra kick go with the zesty Horsey Sauce®. (350 Cals)Add to SandwichAdd Bacon (70 Cals)1.21Add Natural Cheddar Cheese Slice (50 Cals)1.21Add Cheddar Cheese Sauce0.88Add Swiss Cheese Slice (50 Cals)0.88Add Lettuce0.32Add Tomato0.33Add Red Onions0.16Add Jalapenos0Add SideAdd Curly Fries (Medium) (410 Cals)3.59Add Curly Fries (Large) (550 Cals)4.18Add Crinkle Fries (Medium) (430 Cals)3.59Add Crinkle Fries (Large) (580 Cals)4.18Add Loaded Curly Fries (620 Cals)5.61Add Poutine (640 Cals)5.65Add Mozzarella Sticks (4 pcs) (450 Cals)6.37Add Mozzarella Sticks (6 pcs) (610 Cals)8.68Add Baked Potato with Butter (520 Cals)3.86Add Baked Potato with Butter and Sour Cream (570 Cals)4.28Add Deluxe Baked Potato (740 Cals)5.24Add-OnsAdd Packet of Arby's Sauce (10 Cals)0Add Packet of Horsey Sauce (60 Cals)0Add Side of Mayo (190 cals)0Add Side of Ketchup (10 Cals)0Add Side of Cheese Sauce (50 Cals)0.88Add Honey Mustard Dipping Sauce (60 Cals)0Add Plum Dipping Sauce (60 Cals)0Add BBQ Dipping Sauce (60 Cals)0Add Sweet-and-Sour Dipping Sauce (40 Cals)0Add Ranch Dipping Sauce (120 Cals)0Add Marinara Dipping Sauce (20 Cals)0Add Side of Gravy (35 Cals)1.42Add BeverageAdd Medium Fountain Coca-Cola® (260 Cals)3.08Add Medium Fountain Diet Coke® (0 Cals)3.08Add Medium Fountain Coke® Zero Sugar (2 Cals)3.08Add Medium Fountain Cherry Coke® (260 Cals)3.08Add Medium Fountain Sprite® (260 Cals)3.08Add Medium Fountain Barq's® Root Beer (290 Cals)3.08Add Medium Fountain Gold Peak® Lemon Iced Tea (200 Cals)3.08Add Medium Fountain Gold Peak® Raspberry Iced Tea (200 Cals)3.08Add Medium Fountain Fanta Orange® (275 Cals)3.08Add Medium Fountain Minute Maid® Lemonade (260 Cals)3.08Add Medium Fountain Fruitopia® Strawberry Passion (310 Cals)3.08Add DessertAdd Blueberry Turnover (340 Cals)2.17Add Apple Turnover (350 Cals)2.17 | $5.99 |
Roast Beef Half PoundA half pound of thinly sliced roast beef on a toasted sesame seed bun. (610 Cals)Add to SandwichAdd Bacon (70 Cals)1.21Add Natural Cheddar Cheese Slice (50 Cals)1.21Add Cheddar Cheese Sauce0.88Add Swiss Cheese Slice (50 Cals)0.88Add Lettuce0.32Add Tomato0.33Add Red Onions0.16Add Jalapenos0Add SideAdd Curly Fries (Medium) (410 Cals)3.59Add Curly Fries (Large) (550 Cals)4.18Add Crinkle Fries (Medium) (430 Cals)3.59Add Crinkle Fries (Large) (580 Cals)4.18Add Loaded Curly Fries (620 Cals)5.61Add Poutine (640 Cals)5.65Add Mozzarella Sticks (4 pcs) (450 Cals)6.37Add Mozzarella Sticks (6 pcs) (610 Cals)8.68Add Baked Potato with Butter (520 Cals)3.86Add Baked Potato with Butter and Sour Cream (570 Cals)4.28Add Deluxe Baked Potato (740 Cals)5.24Add-OnsAdd Packet of Arby's Sauce (10 Cals)0Add Packet of Horsey Sauce (60 Cals)0Add Side of Mayo (190 cals)0Add Side of Ketchup (10 Cals)0Add Side of Cheese Sauce (50 Cals)0.88Add Honey Mustard Dipping Sauce (60 Cals)0Add Plum Dipping Sauce (60 Cals)0Add BBQ Dipping Sauce (60 Cals)0Add Sweet-and-Sour Dipping Sauce (40 Cals)0Add Ranch Dipping Sauce (120 Cals)0Add Marinara Dipping Sauce (20 Cals)0Add Side of Gravy (35 Cals)1.42Add BeverageAdd Medium Fountain Coca-Cola® (260 Cals)3.08Add Medium Fountain Diet Coke® (0 Cals)3.08Add Medium Fountain Coke® Zero Sugar (2 Cals)3.08Add Medium Fountain Cherry Coke® (260 Cals)3.08Add Medium Fountain Sprite® (260 Cals)3.08Add Medium Fountain Barq's® Root Beer (290 Cals)3.08Add Medium Fountain Gold Peak® Lemon Iced Tea (200 Cals)3.08Add Medium Fountain Gold Peak® Raspberry Iced Tea (200 Cals)3.08Add Medium Fountain Fanta Orange® (275 Cals)3.08Add Medium Fountain Minute Maid® Lemonade (260 Cals)3.08Add Medium Fountain Fruitopia® Strawberry Passion (310 Cals)3.08Add DessertAdd Blueberry Turnover (340 Cals)2.17Add Apple Turnover (350 Cals)2.17 | $9.60 |
French Dip 'n Swiss ClassicThinly sliced seasoned roast beef topped with melty Swiss cheese, served on a toasted sub roll. Served with a side of au jus for dipping.. (590 Cals)Included IngredientsRemove Swiss Cheese0Remove Au Jus0Add to SandwichAdd Bacon (70 Cals)1.21Add Natural Cheddar Cheese Slice (50 Cals)1.21Add Cheddar Cheese Sauce0.88Add Extra Swiss Cheese Slice (50 Cals)0.88Add Lettuce0.32Add Tomato0.33Add Red Onions0.16Add Jalapenos0Add SideAdd Curly Fries (Medium) (410 Cals)3.59Add Curly Fries (Large) (550 Cals)4.18Add Crinkle Fries (Medium) (430 Cals)3.59Add Crinkle Fries (Large) (580 Cals)4.18Add Loaded Curly Fries (620 Cals)5.61Add Poutine (640 Cals)5.65Add Mozzarella Sticks (4 pcs) (450 Cals)6.37Add Mozzarella Sticks (6 pcs) (610 Cals)8.68Add Baked Potato with Butter (520 Cals)3.86Add Baked Potato with Butter and Sour Cream (570 Cals)4.28Add Deluxe Baked Potato (740 Cals)5.24Add-OnsAdd Packet of Arby's Sauce (10 Cals)0Add Packet of Horsey Sauce (60 Cals)0Add Side of Mayo (190 cals)0Add Side of Ketchup (10 Cals)0Add Side of Cheese Sauce (50 Cals)0.88Add Honey Mustard Dipping Sauce (60 Cals)0Add Plum Dipping Sauce (60 Cals)0Add BBQ Dipping Sauce (60 Cals)0Add Sweet-and-Sour Dipping Sauce (40 Cals)0Add Ranch Dipping Sauce (120 Cals)0Add Marinara Dipping Sauce (20 Cals)0Add Side of Gravy (35 Cals)1.42Add BeverageAdd Medium Fountain Coca-Cola® (260 Cals)3.08Add Medium Fountain Diet Coke® (0 Cals)3.08Add Medium Fountain Coke® Zero Sugar (2 Cals)3.08Add Medium Fountain Cherry Coke® (260 Cals)3.08Add Medium Fountain Sprite® (260 Cals)3.08Add Medium Fountain Barq's® Root Beer (290 Cals)3.08Add Medium Fountain Gold Peak® Lemon Iced Tea (200 Cals)3.08Add Medium Fountain Gold Peak® Raspberry Iced Tea (200 Cals)3.08Add Medium Fountain Fanta Orange® (275 Cals)3.08Add Medium Fountain Minute Maid® Lemonade (260 Cals)3.08Add Medium Fountain Fruitopia® Strawberry Passion (310 Cals)3.08Add DessertAdd Blueberry Turnover (340 Cals)2.17Add Apple Turnover (350 Cals)2.17 | $8.51 |
Three Cheese and BaconThinly sliced seasoned roast beef topped with bacon, parmesan peppercorn ranch, Swiss cheese, and shredded cheddar cheese, served on a toasted sub roll. Three cheeses. Two meats. One sandwich. (760 Cals)Included IngredientsRemove Cheddar Cheese0Remove Swiss Cheese0Remove Parm. Peppercorn Ranch Sauce0Add to SandwichAdd Extra Seasoned Roast Beef2.2Add Extra Bacon (70 Cals)1.21Add Natural Cheddar Cheese Slice (50 Cals)1.21Add Cheddar Cheese Sauce0.88Add Extra Swiss Cheese Slice (50 Cals)0.88Add Lettuce0.32Add Tomato0.33Add Red Onions0.16Add Jalapenos0Add SideAdd Curly Fries (Medium) (410 Cals)3.59Add Curly Fries (Large) (550 Cals)4.18Add Crinkle Fries (Medium) (430 Cals)3.59Add Crinkle Fries (Large) (580 Cals)4.18Add Loaded Curly Fries (620 Cals)5.61Add Poutine (640 Cals)5.65Add Mozzarella Sticks (4 pcs) (450 Cals)6.37Add Mozzarella Sticks (6 pcs) (610 Cals)8.68Add Baked Potato with Butter (520 Cals)3.86Add Baked Potato with Butter and Sour Cream (570 Cals)4.28Add Deluxe Baked Potato (740 Cals)5.24Add-OnsAdd Packet of Arby's Sauce (10 Cals)0Add Packet of Horsey Sauce (60 Cals)0Add Side of Mayo (190 cals)0Add Side of Ketchup (10 Cals)0Add Side of Cheese Sauce (50 Cals)0.88Add Honey Mustard Dipping Sauce (60 Cals)0Add Plum Dipping Sauce (60 Cals)0Add BBQ Dipping Sauce (60 Cals)0Add Sweet-and-Sour Dipping Sauce (40 Cals)0Add Ranch Dipping Sauce (120 Cals)0Add Marinara Dipping Sauce (20 Cals)0Add Side of Gravy (35 Cals)1.42Add BeverageAdd Medium Fountain Coca-Cola® (260 Cals)3.08Add Medium Fountain Diet Coke® (0 Cals)3.08Add Medium Fountain Coke® Zero Sugar (2 Cals)3.08Add Medium Fountain Cherry Coke® (260 Cals)3.08Add Medium Fountain Sprite® (260 Cals)3.08Add Medium Fountain Barq's® Root Beer (290 Cals)3.08Add Medium Fountain Gold Peak® Lemon Iced Tea (200 Cals)3.08Add Medium Fountain Gold Peak® Raspberry Iced Tea (200 Cals)3.08Add Medium Fountain Fanta Orange® (275 Cals)3.08Add Medium Fountain Minute Maid® Lemonade (260 Cals)3.08Add Medium Fountain Fruitopia® Strawberry Passion (310 Cals)3.08Add DessertAdd Blueberry Turnover (340 Cals)2.17Add Apple Turnover (350 Cals)2.17 | $9.42 |
Slow Roasted Beef Meals |
|
