Here Are The Latest And Updated McDonald’s Menu Prices For 2023
Item | Price |
---|---|
40 Piece McNugget and 4 Medium Fry 40 Piece McNugget (x1) and Medium Fry (x4)Select SauceTangy BBQ Dipping Sauce 0Sweet N Sour Dipping Sauce 0Honey Packet 0Hot Mustard Dipping Sauce 0Creamy Ranch Sauce 0Hot Picante Salsa 0Ketchup Packet 0No Sauce 0Tangy Honey Mustard 0Spicy Buffalo 0Medium French Fries Comes WithSalt 0 | $19.87 |
20 McNuggets and 2 Medium Fries Select SauceTangy BBQ Dipping Sauce 0Sweet N Sour Dipping Sauce 0Honey Packet 0Hot Mustard Dipping Sauce 0Creamy Ranch Sauce 0Hot Picante Salsa 0Mild Picante Salsa 0Ketchup Packet 0No Sauce 0Tangy Honey Mustard 0Spicy Buffalo 0Medium French Fries Comes WithSalt 0 | $11.88 |
Breakfast Favorites Bundle Sausage McMuffin with Egg (x2), Hotcakes (x2), Hash Browns (x4), Small Hot Coffee (x4)Select DrinkSmall Premium Roast Coffee 0Medium Premium Roast Coffee 35.85Large Premium Roast Coffee 35.95Small Decaf Coffee 0Medium Decaf Coffee 35.85Large Decaf Coffee 35.95Bottled Orange Juice 35.95Small Coke® 35.05Small Diet Coke® 35.05Small Sprite® 35.05Small Dr Pepper® 35.05Small Hi-C® Orange 35.05Small Fanta Orange 35.05Small Sweet Iced Tea 0Small Unsweetened Iced Tea 0Milk 35.05More Drinks 0Select DrinkSmall Premium Roast Coffee 0Medium Premium Roast Coffee 35.85Large Premium Roast Coffee 35.95Small Decaf Coffee 0Medium Decaf Coffee 35.85Large Decaf Coffee 35.95Bottled Orange Juice 35.95Small Coke® 35.05Small Diet Coke® 35.05Small Sprite® 35.05Small Dr Pepper® 35.05Small Hi-C® Orange 35.05Small Fanta Orange 35.05Small Sweet Iced Tea 0Small Unsweetened Iced Tea 0Milk 35.05More Drinks 0Select DrinkSmall Premium Roast Coffee 0Medium Premium Roast Coffee 35.85Large Premium Roast Coffee 35.95Small Decaf Coffee 0Medium Decaf Coffee 35.85Large Decaf Coffee 35.95Bottled Orange Juice 35.95Small Coke® 35.05Small Diet Coke® 35.05Small Sprite® 35.05Small Dr Pepper® 35.05Small Hi-C® Orange 35.05Small Fanta Orange 35.05Small Sweet Iced Tea 0Small Unsweetened Iced Tea 0Milk 35.05More Drinks 0Select DrinkSmall Premium Roast Coffee 0Medium Premium Roast Coffee 35.85Large Premium Roast Coffee 35.95Small Decaf Coffee 0Medium Decaf Coffee 35.85Large Decaf Coffee 35.95Bottled Orange Juice 35.95Small Coke® 35.05Small Diet Coke® 35.05Small Sprite® 35.05Small Dr Pepper® 35.05Small Hi-C® Orange 35.05Small Fanta Orange 35.05Small Sweet Iced Tea 0Small Unsweetened Iced Tea 0Milk 35.05More Drinks 0Sausage Egg McMuffin Comes WithButter 0American Cheese 1.54Sausage 3.62Round Egg 3.62English McMuffin 3.36 | $24.25 |
Breakfast McMuffin Bundle Egg McMuffin (x2), Sausage Egg McMuffin (x2), Hash Browns (x4)Egg McMuffin Comes WithButter 0.3American Cheese 3.2Round Egg 3.2Canadian Bacon 3.5English McMuffin 2.1Egg McMuffin Special InstructionsSubstitute Bacon 0Sausage Egg McMuffin Comes WithButter 0.3American Cheese 3.2Sausage 4.4Round Egg 3.2English McMuffin 2.1 | $19.51 |
Chicken Pack McChicken (x4), 20 pc McNuggets, Medium French Fries (x4)Select SauceTangy BBQ Dipping Sauce 0Sweet N Sour Dipping Sauce 0Honey Packet 0Hot Mustard Dipping Sauce 0Creamy Ranch Sauce 0Hot Picante Salsa 0Mild Picante Salsa 0Ketchup Packet 0No Sauce 0Tangy Honey Mustard 0Spicy Buffalo 0McChicken Comes WithShredded Lettuce 1.32Mayonnaise 0McChicken Patty 5.68Regular Bun 2.6McChicken Additions2 Half Strips Bacon 7.24American Cheese 3.08Pickle 0.52Roma Tomato - 2 Slices 2.08Mustard 0Ketchup 0McChicken Special InstructionsPlain 0Medium French Fries Comes WithSalt 0 | $23.48 |
40 Piece McNuggets and 2 Medium Fry | $16.92 |
20 Pc McNuggets and Basket of Fries Select SauceTangy BBQ Dipping Sauce 0Sweet N Sour Dipping Sauce 0Honey Packet 0Hot Mustard Dipping Sauce 0Creamy Ranch Sauce 0Hot Picante Salsa 0Mild Picante Salsa 0Ketchup Packet 0No Sauce 0Tangy Honey Mustard 0Spicy Buffalo 0Basket of Fries Comes WithSalt 0 | $9.51 |
Hot and Spicy BOF Chicken Pack Hot and Spicy McChicken (x4), 20 pc McNuggets, Basket of Fries | $16.77 |
McChicken and Fries Pack McChicken Sandwich (x4), 20 pc McNuggets, Basket of Fries (1040 Cal.) | $15.39 |
Classic Cheeseburger Pack Cheeseburger (x2), Medium French Fries (x2), 20 pc McNuggetsSelect SauceTangy BBQ Dipping Sauce 0Sweet N Sour Dipping Sauce 0Honey Packet 0Hot Mustard Dipping Sauce 0Creamy Ranch Sauce 0Hot Picante Salsa 0Mild Picante Salsa 0Ketchup Packet 0No Sauce 0Tangy Honey Mustard 0Spicy Buffalo 0Cheeseburger Comes WithMustard 0Ketchup 0Diced Onions 0Pickle 0American Cheese 1.98Meat 1.58Regular Bun 0Salt 0Cheeseburger Additions2 Half Strips Bacon 3.38Shredded Lettuce 0.78Roma Tomato - 2 Slices 1.18Mayonnaise 0Cheeseburger Special InstructionsPlain 0Medium French Fries Comes WithSalt 0 | $14.94 |
4Cheeseburgers 20 McNugget and Basket of Fries Bundle 4Cheeseburgers 20 McNugget & Basket of Fries | $14.96 |
20 Pc Spicy McNuggets and 2 Medium Fry Select SauceTangy BBQ Dipping Sauce 0Sweet N Sour Dipping Sauce 0Creamy Ranch Sauce 0Honey Packet 0Hot Mustard Dipping Sauce 0Spicy Buffalo 0Tangy Honey Mustard 0Hot Picante Salsa 0Mild Picante Salsa 0Ketchup Packet 0No Sauce 0Medium French Fries Comes WithSalt 0 | $13.06 |
Burger Pack Cheeseburger (x4), McDouble (x2), Medium French Fries (x4)Cheeseburger Comes WithMustard 0Ketchup 0Diced Onions 0Pickle 0.2American Cheese 4.36Meat 5.56Regular Bun 0Salt 0Cheeseburger Additions2 Half Strips Bacon 6Shredded Lettuce 1.96Roma Tomato - 2 Slices 3.16Mayonnaise 1.56Cheeseburger Special InstructionsPlain 0McDouble Comes WithMustard 0Ketchup 0Diced Onions 0Pickle 0.2American Cheese 4.36Meat 5.56Salt 0Regular Bun 0McDouble Additions2 Half Strips Bacon 6Shredded Lettuce 1.96Roma Tomato - 2 Slices 3.16Mayonnaise 1.56McDouble Special InstructionsPlain 0Medium French Fries Comes WithSalt 0 | $21.28 |
2 Medium French Fries | $3.93 |
Classic Quarter Pounder with Cheese Pack Quarter Pounder with Cheese (x2), Medium French Fries (x2), 20 pc McNuggetsSelect SauceTangy BBQ Dipping Sauce 0Sweet N Sour Dipping Sauce 0Honey Packet 0Hot Mustard Dipping Sauce 0Creamy Ranch Sauce 0Hot Picante Salsa 0Mild Picante Salsa 0Ketchup Packet 0No Sauce 0Tangy Honey Mustard 0Spicy Buffalo 0Quarter Pounder with Cheese Comes WithMustard 0Ketchup 0Slivered Onions 0.4Pickle 0.26American Cheese 1.541/4 Lb Beef 3.88Salt 0Sesame Seed Bun 1.3Quarter Pounder with Cheese Additions3 Half Strips Bacon 4.66Shredded Lettuce 0.66Roma Tomato - 3 Slices 1.04Quarter Pounder with Cheese Special InstructionsPlain 0Medium French Fries Comes WithSalt 0 | $22.00 |
40 Pc Spicy McNuggets and 2 Large Fry Select SauceTangy BBQ Dipping Sauce 0Sweet N Sour Dipping Sauce 0Creamy Ranch Sauce 0Honey Packet 0Hot Mustard Dipping Sauce 0Spicy Buffalo 0Tangy Honey Mustard 0Hot Picante Salsa 0Mild Picante Salsa 0Ketchup Packet 0No Sauce 0Large French Fries Comes WithSalt 0 | $20.44 |
2 Large Fries | $6.15 |
Favorites for 4 Big Mac (x2), Cheeseburger (x2), Medium French Fries (x4) , Apple Pie (x4)Big Mac Comes WithMac Sauce 0.9Diced Onions 0Shredded Lettuce 0.98Pickle 0.1American Cheese 2.18Meat 2.78Salt 0Big Mac Bun 0Big Mac AdditionsMustard 0Ketchup 0Big Mac Special InstructionsPlain 0Cheeseburger Comes WithMustard 0Ketchup 0Diced Onions 0Pickle 0.1American Cheese 2.18Meat 2.78Regular Bun 0Salt 0Cheeseburger Additions2 Half Strips Bacon 3Shredded Lettuce 0.98Roma Tomato - 2 Slices 1.58Mayonnaise 0.78Cheeseburger Special InstructionsPlain 0Medium French Fries Comes WithSalt 0 | $27.95 |
Classic Big Mac Pack Big Mac (x2), Medium French Fries (x2), 20 pc McNuggetsSelect SauceTangy BBQ Dipping Sauce 0Sweet N Sour Dipping Sauce 0Honey Packet 0Hot Mustard Dipping Sauce 0Creamy Ranch Sauce 0Hot Picante Salsa 0Mild Picante Salsa 0Ketchup Packet 0No Sauce 0Tangy Honey Mustard 0Spicy Buffalo 0Big Mac Comes WithMac Sauce 1.04Diced Onions 0.4Shredded Lettuce 0.66Pickle 0.26American Cheese 1.54Meat 2.84Salt 0Big Mac Bun 1.3Big Mac AdditionsMustard 0Ketchup 0Big Mac Special InstructionsPlain 0Medium French Fries Comes WithSalt 0 | $20.39 |
13 Chocolate Chip Cookies Comes with 13 cookies. (1820 - 2210 Cal.) | $5.08 |
Favorites for 6 Big Mac (x2), Cheeseburger (x2), 20 pc McNuggets, Medium French Fries (x6), Apple Pie (x6)Select SauceTangy BBQ Dipping Sauce 0Sweet N Sour Dipping Sauce 0Honey Packet 0Hot Mustard Dipping Sauce 0Creamy Ranch Sauce 0Hot Picante Salsa 0Mild Picante Salsa 0Ketchup Packet 0No Sauce 0Tangy Honey Mustard 0Spicy Buffalo 0Big Mac Comes WithMac Sauce 0.9Diced Onions 0Shredded Lettuce 0.98Pickle 0.1American Cheese 2.18Meat 2.78Salt 0Big Mac Bun 0Big Mac AdditionsMustard 0Ketchup 0Big Mac Special InstructionsPlain 0Cheeseburger Comes WithMustard 0Ketchup 0Diced Onions 0Pickle 0.1American Cheese 2.18Meat 2.78Regular Bun 0Salt 0Cheeseburger Additions2 Half Strips Bacon 3Shredded Lettuce 0.98Roma Tomato - 2 Slices 1.58Mayonnaise 0.78Cheeseburger Special InstructionsPlain 0Medium French Fries Comes WithSalt 0 | $42.69 |
13 Cookie Tote Comes with 13 cookies. | $5.49 |
Box of Coffee | $12.40 |
Combo Pack McChicken (x4), Cheeseburger (x2), McDouble (x2), Medium French Fries (x4)McChicken Comes WithShredded Lettuce 2.36Mayonnaise 1.56McChicken Patty 5.56Regular Bun 0McChicken Additions2 Half Strips Bacon 8.76American Cheese 2.36Pickle 0Roma Tomato - 2 Slices 2.76Mustard 0Ketchup 0McChicken Special InstructionsPlain 0Cheeseburger Comes WithMustard 0Ketchup 0Diced Onions 0Pickle 0American Cheese 2.36Meat 3.18Regular Bun 0Salt 0Cheeseburger Additions2 Half Strips Bacon 8.76Shredded Lettuce 2.36Roma Tomato - 2 Slices 2.76Mayonnaise 1.56Cheeseburger Special InstructionsPlain 0McDouble Comes WithMustard 0Ketchup 0Diced Onions 0Pickle 0American Cheese 2.36Meat 3.18Salt 0Regular Bun 0McDouble Additions2 Half Strips Bacon 8.76Shredded Lettuce 2.36Roma Tomato - 2 Slices 2.76Mayonnaise 1.56McDouble Special InstructionsPlain 0Medium French Fries Comes WithSalt 0 | $26.06 |
Basket of Fries | $4.17 |
2 McChicken and Basket of Fries Basket of Fries Comes WithSalt 0McChicken Comes WithShredded Lettuce 0Mayonnaise 0McChicken Patty 1.78Regular Bun 0McChicken Additions2 Half Strips Bacon 2.78American Cheese 1.38Pickle 0Roma Tomato - 2 Slices 0.6Mustard 0Ketchup 0McChicken Special InstructionsPlain 0 | $6.85 |
Big Mac Bundle Box Select SauceTangy BBQ Dipping Sauce 0Sweet N Sour Dipping Sauce 0Honey Packet 0Hot Mustard Dipping Sauce 0Creamy Ranch Sauce 0Hot Picante Salsa 0Mild Picante Salsa 0Ketchup Packet 0No Sauce 0Tangy Honey Mustard 0Spicy Buffalo 0Big Mac Comes WithMac Sauce 1.2Diced Onions 0Shredded Lettuce 0.4Pickle 0American Cheese 1.42Meat 2.16Salt 0Big Mac Bun 0Big Mac AdditionsMustard 0Ketchup 0Big Mac Special InstructionsPlain 0Cheeseburger Comes WithMustard 0Ketchup 0Diced Onions 0Pickle 0American Cheese 1.42Meat 2.16Regular Bun 0Salt 0Cheeseburger Additions2 Half Strips Bacon 2.4Shredded Lettuce 0.4Mayonnaise 0.7Cheeseburger Special InstructionsPlain 0Medium French Fries Comes WithSalt 0 | $20.65 |
Box of Decaf Coffee | $12.36 |
Mickey D's Dinner Box Big Mac(x2), Cheeseburger(x2), 10 pc Mcnuggets, Small French Fries (x4)Select SauceSzechuan Sauce 0Tangy BBQ Dipping Sauce 0Sweet N Sour Dipping Sauce 0Honey Packet 0Hot Mustard Dipping Sauce 0Creamy Ranch Sauce 0Hot Picante Salsa 0Mild Picante Salsa 0Ketchup Packet 0Tangy Honey Mustard 0Spicy Buffalo 0No Sauce 0Big Mac Comes WithMac Sauce 1.2Diced Onions 0Shredded Lettuce 0.6Pickle 0American Cheese 1.78Meat 1.68Salt 0Big Mac Bun 0.5Big Mac Special InstructionsPlain 0Cheeseburger Comes WithMustard 0Ketchup 0Diced Onions 0Pickle 0American Cheese 1.78Meat 1.68Regular Bun 0.5Salt 0Cheeseburger Additions2 Half Strips Bacon 4.06Shredded Lettuce 0.6Roma Tomato - 2 Slices 0.6Mayonnaise 0Cheeseburger Special InstructionsPlain 0Small French Fries Comes WithSalt 0 | $16.50 |
2 Double Cheeseburger and Basket of Fries Double Cheeseburger Comes WithMustard 0Ketchup 0Diced Onions 0Pickle 0American Cheese 1.38Meat 1.6Salt 0Regular Bun 0Double Cheeseburger Additions2 Half Strips Bacon 2.78Shredded Lettuce 0Mayonnaise 0Spicy Pepper Sauce 0Double Cheeseburger Special InstructionsPlain 0Basket of Fries Comes WithSalt 0 | $7.25 |
40 McNuggets | $13.35 |
Hash Browns and Sides | |
2 Half Strips Bacon | $2.09 |
Sides & More | |
3 Half Strips Bacon | $2.38 |
Condiments | |
Honey Mustard Limit of 2 | $0.29 |
Cream Cheese | $0.63 |
Creamer Packet Limit of 3 (20 Cal.) | $0.10 |
Tangy BBQ Dipping Sauce | $0.28 |
Southwest Dressing Limit of 1 | $0.75 |
Sweet N Sour Dipping Sauce | $0.28 |
Ranch Dressing | $0.69 |
Honey Packet | $0.27 |
Hot Mustard Dipping Sauce | $0.28 |
Creamy Ranch Sauce | $0.38 |
Tangy Honey Mustard | $0.26 |
Spicy Buffalo | $0.28 |
Syrup | $0.35 |
Butter | $0.22 |
Grape Jam Limit of 2 (40 Cal.) | $0.12 |
Strawberry Preserve | $0.13 |
Mayonnaise Packet Limit of 2 (90 Cal.) | $0.22 |
Hot Picante Salsa Limit of 2 (5 Cal.) | $0.17 |
Mild Picante Salsa | $0.18 |
All Day Breakfast | |
Fruit & Maple Oatmeal | $3.66 |
Bacon Egg & Cheese McGriddles® Meal Bacon, Egg & Cheese McGriddles® feature soft, warm griddle cakes with the sweet taste of maple, holding our thick-cut Applewood smoked bacon, a fluffy folded egg, and a slice of melty American cheese. Comes with small drink and hash browns. | $8.65 |
Sausage Egg & Cheese McGriddles® Meal Sausage, Egg & Cheese McGriddles® feature soft, warm griddle cakes—with the sweet taste of maple—that hold a fluffy folded egg, savory sausage, and melty American cheese. Comes with small drink and hash browns. | $8.65 |
Hotcakes & Bacon Hotcakes and Bacon feature three golden brown, melt-in-your-mouth hotcakes with a side of real butter and the sweet flavor of maple. Plus, a side of our bacon. | $5.56 |
Sausage Burrito Meal Start your morning with a Sausage Burrito—fluffy scrambled egg, sausage, melty cheese, green chiles, and onions, all wrapped in a soft tortilla. Comes with small drink and hash browns. | $6.98 |
Sandwiches & Meals | |
Bacon Egg & Cheese McGriddles | $4.64 |
Crispy Buttermilk Chicken | $5.65 |
50 Piece McNuggets | $13.97 |
Southern Style Chicken | $4.11 |
Homestyle Breakfasts | |
Big Breakfast | $5.32 |
Big Breakfast With Muffin Big Breakfast w/Muf Comes WithScrambled Eggs 1.89Sausage 2.79English McMuffin 2.09Big Breakfast w/Muf Special InstructionsSubstitute Bacon 0 | $5.95 |
Big Breakfast with Hotcakes | $6.69 |
Big Breakfast with Muffin and Hotcake Big Brkfst/w Mf HtCk Comes WithScrambled Eggs 1.89Sausage 2.79English McMuffin 2.09Hotcakes 4.89 | $7.30 |
Sausage Gravy Biscuit | $3.79 |
Hotcakes & Sausage | $4.88 |
Big Breakfast with Bacon and Hotcakes | $6.83 |
Hotcakes Only | $3.81 |
HotCakes | $4.20 |
Big Breakfast with Steak and Hotcakes | $7.85 |
Deluxe Breakfast with Muffin | $6.44 |
2 Biscuits and Gravy (900 Cal.) | $4.79 |
Combo Meals | |
Steak Biscuit Meal Select DrinkSmall Premium Roast Coffee 0Medium Premium Roast Coffee 10.41Large Premium Roast Coffee 10.51Small Decaf Coffee 0Medium Decaf Coffee 10.41Large Decaf Coffee 10.51Bottled Orange Juice 10.51Small Coke® 9.61Small Diet Coke® 9.61Small Sprite® 9.61Small Dr Pepper® 9.61Small Hi-C® Orange 9.61Small Fanta Orange 9.61Small Sweet Iced Tea 0Small Unsweetened Iced Tea 0Milk 9.61More Drinks 0Steak Biscuit Comes WithButter 0Slivered Onions 0.2Biscuit 1.68Steak Biscuit AdditionsAmerican Cheese 0.77Folded Egg 1.81 | $6.62 |
10 Piece McNuggets Meal | $9.62 |
Crispy Chicken Scratch Made Biscuit Meal (690 - 1000 Cal.) | $5.74 |
McRib - Side Salad Meal (500 - 740 Cal.) | $6.81 |
Crispy Chicken McMuffin Meal Select DrinkSmall Premium Roast Coffee 0Medium Premium Roast Coffee 8.29Large Premium Roast Coffee 8.59Small Decaf Coffee 0Medium Decaf Coffee 8.29Large Decaf Coffee 8.59Small Minute Maid® Orange Juice 8.59Small Coke® 0Small Diet Coke® 0Small Sprite® 0Small Dr Pepper® 0Small Hi-C® Orange 0Small Fanta Orange 0Small Sweet Iced Tea 0Small Unsweetened Iced Tea 0Milk 0Small Frozen Fanta® Blue Raspberry 7.89Small Frozen Coca-Cola® 7.89More Drinks 0Crispy Chicken McMuffin Comes WithButter 0Crispy Chicken Filet 2.59English McMuffin 1.39Crispy Chicken McMuffin AdditionsAmerican Cheese 1.692 Half Strips Bacon 1.99 | $6.61 |
McRib Meal (820 - 1060 Cal.) | $7.79 |
Bacon Egg Cheese Biscuit Meal Select DrinkSmall Premium Roast Coffee 0Medium Premium Roast Coffee 9.59Large Premium Roast Coffee 9.69Small Decaf Coffee 0Medium Decaf Coffee 9.59Large Decaf Coffee 9.69Bottled Orange Juice 9.69Small Coke® 8.79Small Diet Coke® 8.79Small Sprite® 8.79Small Dr Pepper® 8.79Small Hi-C® Orange 8.79Small Fanta Orange 8.79Small Sweet Iced Tea 0Small Unsweetened Iced Tea 0Milk 8.79More Drinks 0Bacon Egg Cheese Biscuit Comes WithAmerican Cheese 0.77Folded Egg 1.812 Half Strips Bacon 1.81Biscuit 1.68 | $7.34 |
Crispy Chicken Biscuit Meal Select DrinkSmall Premium Roast Coffee 0Medium Premium Roast Coffee 7.79Large Premium Roast Coffee 8.03Small Decaf Coffee 0Medium Decaf Coffee 7.79Large Decaf Coffee 8.03Small Minute Maid® Orange Juice 7.91Small Coke® 0Small Diet Coke® 0Small Sprite® 0Small Dr Pepper® 0Small Hi-C® Orange 0Small Fanta Orange 0Small Southern Style Sweet Tea 0Small Unsweetened Iced Tea 0Small Drink 0Milk 7.23More Drinks 0Crispy Chicken Biscuit Comes WithCrispy Chicken Filet 2.64Biscuit 1.67Crispy Chicken Biscuit AdditionsAmerican Cheese 0.892 Half Strips Bacon 2.03 | $6.51 |
Sausage Egg Biscuit Meal Select DrinkSmall Premium Roast Coffee 0Medium Premium Roast Coffee 9.59Large Premium Roast Coffee 9.69Small Decaf Coffee 0Medium Decaf Coffee 9.59Large Decaf Coffee 9.69Bottled Orange Juice 9.69Small Coke® 8.79Small Diet Coke® 8.79Small Sprite® 8.79Small Dr Pepper® 8.79Small Hi-C® Orange 8.79Small Fanta Orange 8.79Small Sweet Iced Tea 0Small Unsweetened Iced Tea 0Milk 8.79More Drinks 0Sausage Egg Biscuit Comes WithFolded Egg 1.81Sausage 1.81Biscuit 1.68Sausage Egg Biscuit AdditionsAmerican Cheese 0.77Sausage Egg Biscuit Special InstructionsSubstitute Bacon 0 | $7.27 |
Bacon QPC Meal - Salad (660 - 900 Cal.) | $8.75 |
Big Mac Meal | $9.32 |
Double Bacon QPC - Salad (900 - 1140 Cal.) | $10.07 |
Double Bacon QPC Meal (1220 - 1460 Cal.) | $11.39 |
Double Smoky BLT Quarter Pounder with Cheese | $13.38 |
Sausage Biscuit Meal (610 - 780 Cal.) | $4.25 |
Sausage Biscuit with Egg - Meal (680 - 850 Cal.) | $6.79 |
Smoky BLT Quarter Pounder with Cheese | $11.88 |
Spicy Crispy Chicken Sandwich Meal | $9.17 |
Spicy Chicken Sandwich Meal (850 - 1090 Cal.) | $8.82 |
2 Cheeseburger Meal | $7.34 |
Sausage Egg McMuffin Meal (620 - 790 Cal.) | $7.04 |
McChicken Biscuit Meal Select DrinkSmall Premium Roast Coffee 0Medium Premium Roast Coffee 6.92Large Premium Roast Coffee 7.02Small Decaf Coffee 0Medium Decaf Coffee 6.92Large Decaf Coffee 7.02Bottled Orange Juice 7.02Small Coke® 6.12Small Diet Coke® 6.12Small Sprite® 6.12Small Dr Pepper® 6.12Small Hi-C® Orange 6.12Small Fanta Orange 6.12Small Sweet Iced Tea 0Small Unsweetened Iced Tea 0Milk 6.12More Drinks 0McChicken Biscuit Comes WithBiscuit 1.68McChicken Patty 1.42McChicken Biscuit Additions2 Half Strips Bacon 1.81Folded Egg 1.81Round Egg 1.81American Cheese 0.77Roma Tomato - 2 Slices 0.52 | $4.99 |
Egg Biscuit Meal | $5.42 |
Egg Cheese Biscuit Meal | $6.00 |
Sausage Egg Cheese Bagel Meal | $9.29 |
Bacon Quarter Pounder with Cheese Meal | $10.73 |
Sausage Egg Cheese Biscuit Meal Select DrinkSmall Premium Roast Coffee 0Medium Premium Roast Coffee 9.89Large Premium Roast Coffee 9.99Small Decaf Coffee 0Medium Decaf Coffee 9.89Large Decaf Coffee 9.99Bottled Orange Juice 9.99Small Coke® 9.09Small Diet Coke® 9.09Small Sprite® 9.09Small Dr Pepper® 9.09Small Hi-C® Orange 9.09Small Fanta Orange 9.09Small Sweet Iced Tea 0Small Unsweetened Iced Tea 0Milk 9.09More Drinks 0Sausage Egg Cheese Biscuit Comes WithAmerican Cheese 0.77Sausage 1.81Folded Egg 1.81Biscuit 1.68Sausage Egg Cheese Biscuit Special InstructionsSubstitute Bacon 0 | $7.27 |
Southern Style Chicken Biscuit - Meal (590 - 760 Cal.) | $5.00 |
Hot N Spicy McChicken Biscuit | $3.94 |
6 Piece McNuggets Meal | $7.23 |
Bacon Big Mac - Salad (650 - 890 Cal.) | $8.73 |
Buttermilk Chicken Biscuit Meal (720 - 940 Cal.) | $5.15 |
2 Sausage Gravy Biscuit - Meal (1040 Cal.) | $6.95 |
Sausage McMuffin Meal (550 - 720 Cal.) | $4.62 |
Bacon Big Mac Meal (970 - 1210 Cal.) | $9.97 |
Sausage Gravy Biscuit Meal | $5.92 |
Egg White Delight - Meal (430 - 600 Cal.) | $5.88 |
Filet O Fish Meal | $8.73 |
Quarter Pounder With Cheese Meal | $9.28 |
Bacon Egg & Cheese McGriddle - Meal (570 - 740 Cal.) | $6.40 |
Bacon Egg Cheese McMuffin Meal Select DrinkSmall Premium Roast Coffee 0Medium Premium Roast Coffee 0Large Premium Roast Coffee 0Small Decaf Coffee 0Medium Decaf Coffee 0Large Decaf Coffee 0Small Minute Maid® Orange Juice 8.85Small Coke® 0Small Diet Coke® 0Small Sprite® 0Small Dr Pepper® 0Small Hi-C® Orange 0Small Fanta Orange 0Small Sweet Iced Tea 0Small Unsweetened Iced Tea 0Milk 7.75Small Frozen Fanta Wild Cherry® 8Small Frozen Blue Raspberry® 8Small Frozen Coca Cola Classic® 8More Drinks 0Bacon Egg Cheese McMuffin Comes WithAmerican Cheese 1.62 Half Strips Bacon 1.8Round Egg 1.6English McMuffin 1.05Bacon Egg Cheese McMuffin AdditionsFolded Egg 1.6 | $7.04 |
Quarter Cheese Deluxe Meal (610 - 1190 Cal.) | $8.93 |
Quarter Pounder with Cheese Deluxe Meal | $10.24 |
Crispy Chicken McGriddle Meal Select DrinkSmall Premium Roast Coffee 0Medium Premium Roast Coffee 6.71Large Premium Roast Coffee 6.95Small Decaf Coffee 0Medium Decaf Coffee 6.71Large Decaf Coffee 6.95Small Minute Maid® Orange Juice 6.83Small Coke® 0Small Diet Coke® 0Small Sprite® 0Small Dr Pepper® 0Small Hi-C® Orange 0Small Fanta Orange 0Small Southern Style Sweet Tea 0Small Unsweetened Iced Tea 0Small Drink 0Milk 6.15More Drinks 0Crispy Chicken McGriddle Comes WithCrispy Chicken Filet 2.64McGriddle 1.2Crispy Chicken McGriddle AdditionsAmerican Cheese 0.892 Half Strips Bacon 2.03 | $6.48 |
Deluxe Crispy Chicken Sandwich Meal | $9.61 |
Bacon QPC Meal (980 - 1220 Cal.) | $10.14 |
Double Quarter Pounder With Cheese Meal | $10.74 |
Homestyle Burger Meal | $8.30 |
Crispy Chicken Sandwich Meal | $8.79 |
Double Bacon Quarter Pounder with Cheese Meal Select DrinkMedium Coke® 0Medium Sprite® 0Medium Diet Coke® 0Medium Dr Pepper® 0Medium Fanta Orange 0Medium Hi-C® Orange 0Medium Sweet Iced Tea 0Medium Unsweetened Iced Tea 0Medium Minute Maid® Orange Juice 12.13Medium Premium Roast Coffee 0Medium Decaf Coffee 0Medium Powerade® 0More Drinks 0Double Bacon Quarter Pounder with Cheese Comes WithMustard 0Ketchup 0Slivered Onions 0Pickle 0American Cheese 11/4 Lb Beef 2.293 Half Strips Bacon 2.29Salt 0Sesame Seed Bun 0.59Double Bacon Quarter Pounder with Cheese AdditionsShredded Lettuce 0.29Double Bacon Quarter Pounder with Cheese Special InstructionsPlain 0Medium French Fries Comes WithSalt 0 | $12.06 |
Double Cheeseburger Meal (450 - 1030 Cal.) | $5.99 |
2 Sausage Burrito Meal (750 - 920 Cal.) | $6.54 |
Bacon Egg & Cheese Bagel - Meal (700 - 870 Cal.) | $6.49 |
Triple Cheeseburger Meal (860 - 1100 Cal.) | $7.47 |
Quarter Cheese Deluxe - Side Salad Meal (605 - 865 Cal.) | $8.26 |
Chicken McGriddle - Medium Meal (540 - 710 Cal.) | $4.85 |
